New Domain Offers

Make the most of discounted prices on the following domain names! 

 

Please Note:

  • These promos are valid on new registrations only 
  • Please visit our promos page to view all  promos and their validity
  • All prices are exclusive of any taxes that may be applicable

 

Domain extension Default Selling Price Promo Selling Price Promo End Date
.accountant 34.40 23.00 2022-06-30 23:59:59 UTC
.accountants 113.34 34.00 2021-12-31 23:59:59 UTC
.band 26.98 23.00 2021-12-31 23:59:59 UTC
.bid 34.40 13.00 2022-07-02 23:59:59 UTC
.biz 21.85 16.00 2021-07-15 23:59:59 UTC
.center 25.62 16.00 2021-12-31 23:59:59 UTC
.city 25.62 16.00 2021-12-31 23:59:59 UTC
.co 33.72 20.00 2021-12-31 23:59:59 UTC
.coffee 37.78 16.00 2021-12-31 23:59:59 UTC
.college 86.36 16.00 2021-12-31 23:59:59 UTC
.coupons 58.02 25.00 2021-12-31 23:59:59 UTC
.courses 43.17 20.00 2021-12-31 23:59:59 UTC
.cricket 34.40 23.00 2022-06-30 23:59:59 UTC
.date 34.40 13.00 2022-07-02 23:59:59 UTC
.download 34.40 13.00 2022-07-02 23:59:59 UTC
.email 25.62 13.00 2021-12-31 23:59:59 UTC
.faith 34.40 17.00 2022-06-30 23:59:59 UTC
.fun 25.62 13.00 2021-12-31 23:59:59 UTC
.fun 26.17 23.00 2021-12-31 23:59:59 UTC
.guru 37.78 13.00 2021-12-31 23:59:59 UTC
.host 113.34 24.00 2021-12-31 23:59:59 UTC
.host 113.88 110.00 2021-12-31 23:59:59 UTC
.in.net 10.11 9.00 2021-12-31 23:59:59 UTC
.life 36.43 13.00 2021-12-31 23:59:59 UTC
.live 28.33 13.00 2021-12-31 23:59:59 UTC
.loan 34.40 17.00 2022-07-02 23:59:59 UTC
.ltd 25.62 18.00 2021-12-31 23:59:59 UTC
.me 37.78 13.00 2022-05-31 23:59:59 UTC
.men 34.40 16.00 2022-07-02 23:59:59 UTC
.news 28.33 18.00 2021-12-31 23:59:59 UTC
.ninja 21.58 17.00 2021-12-31 23:59:59 UTC
.nyc 36.43 20.00 2021-12-31 23:59:59 UTC
.online 43.17 23.00 2021-12-31 23:59:59 UTC
.online 43.71 37.00 2021-12-31 23:59:59 UTC
.org 16.99 15.00 2021-07-10 23:59:59 UTC
.party 34.40 23.00 2022-07-02 23:59:59 UTC
.photography 25.62 17.00 2021-12-31 23:59:59 UTC
.press 85.00 34.00 2021-12-31 23:59:59 UTC
.pw 26.98 13.00 2021-12-31 23:59:59 UTC
.pw 26.98 25.00 2021-12-31 23:59:59 UTC
.racing 34.40 17.00 2022-06-30 23:59:59 UTC
.rent 78.26 16.00 2021-12-31 23:59:59 UTC
.review 34.40 17.00 2022-06-30 23:59:59 UTC
.rocks 14.83 13.00 2021-12-31 23:59:59 UTC
.sale 36.43 16.00 2021-12-31 23:59:59 UTC
.science 34.40 17.00 2022-06-30 23:59:59 UTC
.site 36.43 26.00 2021-12-31 23:59:59 UTC
.site 36.97 33.00 2021-12-31 23:59:59 UTC
.social 36.43 21.00 2021-12-31 23:59:59 UTC
.solutions 25.62 15.00 2021-12-31 23:59:59 UTC
.space 26.98 13.00 2021-12-31 23:59:59 UTC
.space 26.98 25.00 2021-12-31 23:59:59 UTC
.store 67.46 27.00 2021-12-31 23:59:59 UTC
.store 68.00 58.00 2021-12-31 23:59:59 UTC
.stream 34.40 21.00 2022-07-02 23:59:59 UTC
.systems 25.62 17.00 2021-12-31 23:59:59 UTC
.tech 60.71 23.00 2021-12-31 23:59:59 UTC
.tech 61.25 51.00 2021-12-31 23:59:59 UTC
.tel 17.53 17.00 2021-12-31 23:59:59 UTC
.today 25.62 17.00 2021-12-31 23:59:59 UTC
.trade 34.40 17.00 2022-07-02 23:59:59 UTC
.travel 134.93 45.00 2021-12-31 23:59:59 UTC
.us 11.46 11.00 2021-12-31 23:59:59 UTC
.webcam 34.40 21.00 2022-06-30 23:59:59 UTC
.website 26.98 18.00 2021-12-31 23:59:59 UTC
.website 27.52 25.00 2021-12-31 23:59:59 UTC
.win 34.40 17.00 2022-07-02 23:59:59 UTC
.works 37.78 17.00 2021-12-31 23:59:59 UTC
.world 36.43 17.00 2021-12-31 23:59:59 UTC
.xyz 13.48 10.00 2021-12-31 23:59:59 UTC





lundi, juillet 5, 2021





« Retour

Powered by WHMCompleteSolution